Home / Policy / Transparency Report
Transparency Report
This report groups outcomes on drbokep.work by the same categories available in our reporting portal.
112
Total Reports
78
Successful
63
Removed Pages
34
Unsuccessful
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 31 | 23 | 19 | 8 |
| Trademark | 10 | 6 | 4 | 4 |
| CSAM | 6 | 6 | 6 | 0 |
| NCSEI | 11 | 10 | 10 | 1 |
| Threats | 13 | 8 | 6 | 5 |
| Phishing | 17 | 13 | 11 | 4 |
| General | 24 | 12 | 7 | 12 |
Categories correspond to the Report Content portal. For platform rules, refer to our Terms and Conditions.